Dancer Info, Rules & Entry Forms
PDF Forms (Entry Form, Song List, & Advertising)
Click on the following links to view PDF files with contestant entry forms, NSDC music preservation list, and NSDC program advertising form.
**Deadline for ALL DIVISIONS has been revised to be the same – applications in hand by December 29th, 2023.
Dancers please email Thursday night music preservation song choice to our DJ Craig Jennings at NationalshagDJ@gmail.com
——————————————————————————-
Divisions:
**Update to Rules as of July 2021**
We have rules and think we have everything covered. We want to be “Fair” – thus, the rules. Sometimes new circumstances arise, such as back in 2017…if a couple is not in the building and their number is called to dance, can they still dance? Didn’t have a rule – now we do.
This coming year, we will clarify a few divisional rules.
Any person who has placed 4th or higher in Junior II is not eligible to dance in the Non-Pro Division. The dancer is now eligible to move directly to the Pro Division. Our Junior II finalists are very talented and have many years of experience as do our Pro competitors!
If any male or female dances in the Masters Division, they cannot dance in the Non-Pro Division in the coming years. It already exists for the Pro and Seniors Divisions! We neglected to include the Masters Divisions.
These decisions are made with advice from our Advisory Board of Directors. We try to be Fair. Before now, there was no written rule – most people assumed once you danced in an elevated division, you could not go back: Done!
PROFESSIONAL DIVISION:
Any person who has danced in a Professional Shag contest, specifically in the Competitive Shaggers Association. Masters and Seniors can enter this division. Must be 21.
NON-PROFESSIONAL DIVISION:
No professional competitors or winners of Junior Overall. Novice, amateur and beginners who are 21 years of age and older and have never danced in any professional Shag contest. Dancers who have previously danced in the NSDC Senior, Masters, or Pro divisions are ineligible to compete in the Non-Pro division.
MASTERS DIVISION (Invitational):
The female must be at least 49 years of age and the male 50 years of age, but with a total of at least 100 years combined. These ages must be reached by the last night of the finals in March. No novices or amateurs in this category. One dancer must be a Hall of Fame member. They will be judged by Hall of Fame Dancers. Judged on smoothness, togetherness and showmanship.
SENIOR DIVISION
The female must be at least 49 years of age and the male must be at least 50 years of age by the last day of finals. Only pro dancers are eligible in this division.
JUNIOR DIVISION I:
14 years and under.
JUNIOR DIVISION II:
15-20 years of age. Anyone who wins Junior Overall will be ineligible to dance in the Non-Pro Division. Anyone who places in the top 4 of Junior II Division must dance in Pro when they turn 21 – they will not be Non-Pro eligible.
*All age requirements by the last night of the finals in March.
—————————————————————————-
Judging:
2024 FINALS JUDGES
TBD
2024 MASTERS JUDGES
TBD
Categories (except Masters):
Smoothness – Degree of Difficulty – Togetherness – Execution – Repertoire
Song time limit is 3 minutes max for all Divisions
Masters Categories:
Smoothness – Togetherness – Style – Showmanship
—————————————————————————–
Music Preservation List
Dancers please email your song choice to DJ Craig Jennings at NationalshagDJ@gmail.com (**Only one couple can use each record – an asterisk denotes that the record has already been claimed by a couple for their dance. It will be updated monthly through December and weekly starting in January** Time limit is 3 minutes max):
SONG TITLE | ARTIST | ||
1 | (GONNA BE) GOOD TIMES | GENE CHANDLER | |
2 | (I DON’T KNOW WHY I LOVE YOU) BUT I DO | CLARENCE HENRY | |
3 | (I’VE GOT A FEELING) YOU’RE GONNA BE SORRY | BILLY BUTLER & THE ENCHANTERS | |
4 | 39-21-40 | SHOWMEN | |
5 | 5-10-15 HOURS | RUTH BROWN | |
6 | A DOLLAR DOWN | LOUIS JORDAN | |
7 | A DOUNUT AND A DREAM | MILLS BROTHERS | |
8 | A FAVOR FOR A LOVESICK HEART | BRENDA HOLLOWAYÂ | |
9 | A LITTLE BIT OF SOAP | JARMELS | |
10 | A NIGHTINGALE SANG IN BERKELEY SQUARE | BOBBY DARIN | |
11 | A PRETTY GIRL (A CADILLAC AND SOME MONEY) | BUDDY & ELLA JOHNSON | |
12 | A ROCKIN’ GOOD WAY | BROOK BENTON | |
13 | ADORABLE | DRIFTERS | |
14 | AFTER YOU | BARBARA ACKLIN | |
15 | AIN’T NO ROCKIN NO MORE | ROY BROWN | |
16 | ALL AROUND THE WORLD | LITTLE WILLIE JOHN | |
17 | ALL NIGHT LONG | ROBINS | |
18 | AND THE ANGELS SING | JIMMY RICKS | |
19 | ANNIE HAD A BABY | HANK BALLARD | |
20 | ANY OTHER WAY | B.B. KING | |
21 | AT LAST | TONY MARTIN | |
22 | ATLANTA | BUBBER JOHNSON | |
23 | AUTUMN LEAVES | LITTLE WILLIE JOHN | |
24 | AW SHUCKS | TINY TOPSY | |
25 | BABY (YOU’VE GOT WHAT IT TAKES) | BROOK BENTON | |
26 | BABY BEAT IT | BIG DUKE HENDERSON | |
27 | BABY DON’T GO | JESSE BELVIN | |
28 | BABY I LOVE YOU SO | ORIOLES | |
29 | BABY JUST FOR YOU | JIMMY WITHERSPOON | |
30 | BABY LET’S MAKE SOME LOVE | PENGUINS | |
31 | BABY SWEETS | SPANIELS | |
32 | BABY WORKOUT | JACKIE WILSON | |
33 | BABY, BABY, OH MY DARLING | CLOVERS | |
34 | BAD NEWS BABY (THERE’LL BE NO ROCKIN TONIGHT) | WYNONIE HARRIS | |
35 | BAD, BAD WHISKEY | AMOS MILBURN | |
36 | BE CAREFUL (IF YOU CAN’T BE GOOD) | BUDDY JOHNSON | |
37 | BEAUTICIAN BLUES | B.B. KING | |
38 | BIP BAM | DRIFTERS | |
39 | BLUE MOON | NAT KING COLE | |
40 | BOAT DOCK | RAY SHARPE | |
41 | BOOGIE WOOGIE KING | JIMMY LIGGINS | |
42 | BRAND NEW BABY | LESTER WILLIAMS | |
43 | BRING THE MONEY HOME | ORIOLES | |
44 | BROKEN HEART | FIESTAS | |
45 | BUMP ON A LOG | LULA REED | |
46 | CANADIAN SUNSET | MILLS BROTHERS | |
47 | C’EST SI BON | PETE FOUNTAIN | |
48 | CHEEK TO CHEEK | LOUIS ARMSTRONG & ELLA FITZGERALD | |
49 | CHICKEN SHACK BOOGIE | AMOS MILBURN | |
50 | CHONNIE ON CHON | JAMES BROWN | |
51 | CLUB SAVOY | ROCKIN LOUIE & THE MAMMA JAMMERS | |
52 | COLD WOMEN WITH WARM HEARTS | ALBERT KING | |
53 | COME BACK MY LOVE | CARDINALS | |
54 | COME GO WITH ME | FEDERALS | |
55 | COME TO ME | POPCORN WYLIE | |
56 | CORRINA CORINNA | BIG JOE TURNER | |
57 | COULD IT BE YOU | FOUR TOPS | |
58 | COUNT ME OUT | BILLY STEWART | |
59 | CRAZY HOUSE | REDD FOXX | |
60 | CRAZY MIXED UP WORLD | LITTLE WALTER | |
61 | CRAZY, CRAZY, CRAZY | FIVE ROYALES | |
62 | CRY TO ME | SOLOMON BURKE | |
63 | DAYS OF WINE AND ROSES | FRANK SINATRA | |
64 | DEAR LOVER | MARY WELLS | |
65 | DO WHAT YOU WANT TO DO | HARMONICA SLIM | |
66 | DO YOU OR DON’T YOU | LOUIS JORDAN | |
67 | DON’T BE ANGRY | NAPPY BROWN | |
68 | DON’T BUY ME NO BEER | ROCKIN LOUIE & THE MAMMA JAMMERS | |
69 | DON’T CRY ON MY SHOULDER | SAM COOKE | |
70 | DON’T DROP IT | WILBERT HARRISON | |
71 | DON’T LET IT HAPPEN TO ME | JAMES BROWN | |
72 | DON’T MESS WITH MY MAN | IRMA THOMAS | |
73 | DON’T PLAY THAT SONG AGAIN | ARETHA FRANKLIN | |
74 | DON’T YOU LIE TO ME | B.B. KING | |
75 | DONE GOT OVER | FOUR BLAZES | |
76 | DON’T CHANGE YOUR PRETTY WAYS | HANK BALLARD & MIDNIGHTERS | |
77 | DON’T GET AROUND MUCH ANYMORE | ETTA JAMES | |
78 | DON’T GET AROUND MUCH ANYMORE | NAT KING COLE | |
79 | DON’T KEEP IT TO YOURSELF | ORIOLES | |
80 | DON’T KNOCK | SPIDERS | |
81 | DON’T PLAY THAT SONG (YOU LIED) | BEN E. KING | |
82 | DON’T SHOUT AT ME DADDY | BUDDY & ELLA JOHNSON | |
83 | DOUBLE CROSSIN BABY | ROBINS | |
84 | DOWN IN THE BOTTOM | ROCKERS | |
85 | DREAM | FIVE KEYS | |
86 | DREAM OF YOU | BILLY WILLIAMS | |
87 | DRINKIN WINE SPODEE ODEE | LARRY DALE | |
88 | DRINKIN WINE SPODEE ODEE | STICK McGHEE | |
89 | DRIP DROP | DRIFTERS | |
90 | DRIVE DADDY DRIVE | LITTLE SYLVIA | |
91 | DRIVE IT HOME | CLOVERS | |
92 | EASY, EASY BABY | VARETTA DILLARD | |
93 | ELEVEN ROSES | WRENS | |
94 | EVERY DAY EVERY WAY | HOLLYWOOD FLAMES | |
95 | EVERYBODY NEEDS SOMEBODY | CLYDE McPHATTER | |
96 | EVERYTHING HE LACKS (EVERYTHING YOU LIKE) | CAMILLE HOWARD | |
97 | EXACTLY LIKE YOU | JOHNNY GUITAR WATSON | |
98 | EXACTLY LIKE YOU | ARETHA FRANKLIN | |
99 | FANNIE BROWN GOT MARRIED | ROY BROWN | |
100 | FANNIE MAE | BUSTER BROWN | |
101 | FAR AWAY PLACES | FOUR TUNES | |
102 | FARE THEE WELL | HOLLYWOOD FLAMES | |
103 | FEEL SO GOOD | SHIRLEY & LEE | |
104 | FIDDLE DE DEE | PEE WEE CRAYTON | |
105 | FINE BROWN FRAME | LOU RAWLS | |
106 | FINE BROWN FRAME | NELLIE LUTCHER | |
107 | FINE LOOKIN WOMAN | JACKS | |
108 | FINE LOOKING BABY | CADETS | |
109 | FINGER POPPIN TIME | HANK BALLARD | |
110 | FLAMINGO | EARL BOSTIC | |
111 | FLIM FLAM MAN | BARBARA STREISAND | |
112 | FLIP FLOP AND FLY | BIG JOE TURNER | |
113 | FOOLS RUSH IN | ETTA JAMES | |
114 | FUNNY | JESSE BELVIN | |
115 | GAMBLIN WOMAN | BIG WALTER PRICE | |
116 | GEE OH GOSH | JARMELS | |
117 | GET WITH IT | FLAMINGOS | |
118 | GHOST OF A CHANCE | DOMINOES | |
119 | GIMME A PIG FOOT | LAVERN BAKER | |
120 | GIRL OF MY DREAMS | JOHNNY NASH | |
121 | GIRL YOU DON’T KNOW ME | IMPRESSIONS | |
122 | GIVE ME YOU | DOMINOES | |
123 | GIVE ME YOUR LOVE | ADMIRALS | |
124 | GO TO WORK PRETTY DADDY | EUNICE DAVIS | |
125 | GO WHERE MY BABY LIVES | STROLLERS | |
126 | GOIN’ TO JUMP & SHOUT | SMILEY LEWIS | |
127 | GONNA BE TOO LATE | FIVE KEYS | |
128 | GOOD BREAD ALLEY | EDDIE VINSON & ROY BROWN | |
129 | GOOD GOLLY MISS MOLLY | LITTLE RICHARD | |
130 | GOOD GOOD LOVIN’ | JAMES BROWN | |
131 | GOOD LOOKIN AND FOXY TOO | ROY BROWN | |
132 | GOOD LOOKING BABY | ORIOLES | |
133 | GOOD LOVIN | CLOVERS | |
134 | GOOD ROCKIN | JUNIOR WALKER | |
135 | GOOD ROCKIN’ DADDY | ETTA JAMES | |
136 | GOOD ROCKIN TONIGHT | TRENIERS | |
137 | GOOD ROCKIN TONIGHT | WYNONIE HARRIS | |
138 | GRANDPA CAN BOOGIE TOO | LIL GREENWOOD & FOUR JACKS | |
139 | GREEN EYES | RAVENS | |
140 | GROOVY PEOPLE | LOU RAWLS | |
141 | HALF MOON | SONNY DAY | |
142 | HARD HEARTED WOMAN | EDDIE BURNS | |
143 | HARLEM SHUFFLE | BOB & EARL | |
144 | HAVE MERCY BABY | TITUS TURNER | |
145 | HAVE MERCY BABY | DOMINOES | |
146 | HEARTBREAK | JON THOMAS | |
147 | HEARTBREAK | LITTLE WILLIE JOHN | |
148 | HEAVEN MUST BE MISSING AN ANGEL | TAVARES | |
149 | HELLO DETROIT | SAMMY DAVIS JR. | |
150 | HELLO DOLLY | EARL BOSTIC | |
151 | HEY BARTENDER | FLOYD DIXON | |
152 | HEY GIRL | LUCKY CARMICHAEL | |
153 | HEY LITTLE GIRL | BIG JOE TURNER | |
154 | HEY LITTLE GIRL | LARKS | |
155 | HEY MR. WARDEN | DANNY COBB | |
156 | HEY THERE | NANCY WILSON | |
157 | HIDE AND SEEK | BIG JOE TURNER | |
158 | HIGH BLOOD PRESSURE | HUEY PIANO SMITH | |
159 | HI-LILI-HI-LO | JIMMY RICKS | |
160 | HOLE IN THE WALL | FLOYD DIXON | |
161 | HONEST I DO | CANDI STATON | |
162 | HONEY HUSH | BIG JOE TURNER | |
163 | HONKY TONKY | DRIFTERS | |
164 | HOT LITTLE MAMA | JOHNNY GUITAR WATSON | |
165 | HOUSE PARTY TONIGHT | AMOS MILBURN | |
166 | HOW BLIND CAN YOU BE | FALCONS | |
167 | HOW FINE CAN YOU BE | JIMMY NOLAN | |
168 | HOY HOY | LITTLE JOHNNY JONES | |
169 | I AIN’T DRUNK | JIMMY LIGGINS | |
170 | I AIN’T GETTING CAUGHT | FIVE ROYALES | |
171 | I AIN’T GIVIN’ UP NOTHIN’ | CLYDE MCPHATTER | |
172 | I BEG YOU PLEASE | ROMEOS | |
173 | I CAN’T WAIT UNTIL I SEE MY BABY’S FACE | BABY WASHINGTON | |
174 | I CRY | CADETS | |
175 | I DIDN’T WANT TO DO IT | SPIDERS | |
176 | I DON’T CARE | BEVERLY WHITE | |
177 | I DON’T WANT NOBODY (TO HAVE MY LOVE BUT YOU) | BUDDY & ELLA JOHNSON | |
178 | I FEEL LIKE ROCKIN ALL THE TIME | ROY BROWN | |
179 | I FEEL THAT OLD FEELING COMING ON | JAMES BROWN | |
180 | I FOUND SOMEBODY TO LOVE | LITTLE SYLVIA | |
181 | I GET WEAK | DRIVERS | |
182 | I GIVE YOU MY WORD | PLATTERS | |
183 | I GOT EYES FOR YOU BABY | BEES | |
184 | I GOTTA GET MYSELF A WOMAN | DRIFTERS | |
185 | I GOTTA HAVE YOU | CLYDE MCPHATTER & RUTH BROWN | |
186 | I HAD SOMEONE ELSE BEFORE I HAD YOU | DAMITA JO DUBLANC | |
187 | I HEAR A RAPSODY | EARL BOSTIC | |
188 | I HOPE YOU WON’T HOLD IT AGAINST ME | THURSTON HARRIS | |
189 | I JUST WANT TO LOVE YOU | CLYDE MCPHATTER | |
190 | I JUST WANT TO LOVE YOU | IVORY JOE HUNTER | |
191 | I KNEW I’D FALL IN LOVE | PENGUINS | |
192 | I KNOW | BARBARA GEORGE | |
193 | I KNOW I WAS WRONG | BARONS | |
194 | I KNOW IT’S HARD BUT IT’S FAIR | FIVE ROYALES | |
195 | I LEFT MY HEART IN SAN FRANCISCO | RAY ANTHONY | |
196 | I LIKE IT LIKE THAT | FIVE ROYALES | |
197 | I LOVE THE LIFE I LIVE | PIPES | |
198 | I LOVE YOU HONEY | JOHN LEE HOOKER | |
199 | I MAY BE WRONG BUT I THINK YOU’RE WONDERFUL | MILLS BROTHERS | |
200 | I NEED A GIRL | BIG JOE TURNER | |
201 | I NEED YOUR LOVING | DON GARDNER | |
202 | I USED TO CRY MERCY MERCY | LAMPLIGHTERS | |
203 | I WANNA BE | MANHATTENS | |
204 | I WANNA KNOW | LLOYD SIMS | |
205 | I WANT A LOVE I CAN SEE | TEMPTATIONS | |
206 | I WANT HER BACK | FIVE BUDS | |
207 | I WANT TO KNOW | GAY POPPERS | |
208 | I WAS A FOOL | ELMORE JAMES | |
209 | I WISH YOU LOVE | BLOSSOM DEARIE | |
210 | I WISH YOU WERE HERE | BILLY ECKSTINE | |
211 | I’D BE SATISFIED | DOMINOES | |
212 | I’LL REMEMBER YOU | OTIS WILLIAMS & CHARMS | |
213 | I’LL SEE IT THROUGH | JIMMY McCRACKLIN | |
214 | I’M A BIG BOY NOW | TIC & TOC | |
215 | I’M IN LOVE AGAIN | FATS DOMINO | |
216 | I’M LEAVING | JOHNNY NASH | |
217 | I’M READY | TAJ MAHAL | |
218 | I’M TORE DOWN | FREDDIE KING | |
219 | I’M TORE UP | BILLY GAYLES | |
220 | I’VE GOT THE WORLD ON A STRING | PEGGY LEE | |
221 | I’VE GOT YOU UNDER MY SKIN | ETHEL ENNIS | |
222 | IF I COULD HOLD YOU | MELVIN MOORE | |
223 | IF YOU AIN’T LOVIN’ (YOU AIN’T LIVIN’) | BULLMOOSE JACKSON | |
224 | IF YOU DON’T WANT MY LOVE | ROBERT JOHN | |
225 | IF YOU NEED SOME LOVIN | NAPPY BROWN | |
226 | I’ll ALWAYS BE IN LOVE WITH YOU | X-RAYS | |
227 | I’LL ALWAYS BE IN LOVE WITH YOU | JIMMY WITHERSPOON | |
228 | I’LL BUY YOU A STAR | JESSE BELVIN | |
229 | I’LL COME RUNNING BACK TO YOU | SAM COOKE | |
230 | I’ll STOP ANYTHING I’M DOING | CLYDE McPHATTER | |
231 | I’M IN LOVE AGAIN | MILLS BROTHERS | |
232 | I’M LIVING GOOD | OVATIONS & LOUIS WILLIAMS | |
233 | I’M OUT OF MY MIND | MELVIN SMITH | |
234 | I’M THE ONE WHO LOVES YOU | IMPRESSIONS | |
235 | IN THE MIDDLE OF NO WHERE | PLATTERS | |
236 | IN THE MORNING TIME | CLOVERS | |
237 | IN THE NIGHT | BENNY SPELLMAN | |
238 | IS YOU IS OR IS YOU AIN’T | LLOYD PRICE | |
239 | IS YOU IS OR IS YOU AIN’T MY BABY | DINAH WASHINGTON | |
240 | IT ISN’T RIGHT | PLATTERS | |
241 | IT WON’T BE THIS WAY ALWAYS | KINGPINS | |
242 | IT’S A DOGGONE CRYING SHAME | IVORY JOE HUNTER | |
243 | IT’S ALRIGHT (YOU’RE JUST IN LOVE) | TAMS | |
244 | ITCHY TWITCHY FEELING | SWALLOWS | |
245 | IT’S A PITY TO SAY GOODNIGHT | ELLA FITZGERALD & DELTA RHYTHM BOYS | |
246 | IT’S TOO BAD WE JUST HAD TO SAY GOODBYE | JACKIE WILSON | |
247 | JOSEPHINE | EARL BOSTIC | |
248 | JUDGEMENT DAY | FLOYD DIXON | |
249 | JUMP WITH YOU BABY | B.B. KING | |
250 | JUNGLE JUICE | STICK McGHEE | |
251 | JUST A GIGOLO | LOUIS PRIMA | |
252 | JUST BE SINCERE | JACKIE WILSON | |
253 | JUST GIVE ME A RING | DRIFTERS & CLYDE MCPHATTER | |
254 | JUST ONE LOOK | DORIS TROY | |
255 | JUST TO SAY HELLO | JESSE BELVIN | |
256 | LAH TEE LAH TAH | FALCONS | |
257 | LA-LA | FATS DOMINO | |
258 | LAST OF THE GOOD ROCKIN’ MEN | JACKS | |
259 | LAY IT ON THE LINE | DOMINOES | |
260 | LEAVE ME ALONE | BABY WASHINGTON | |
261 | LEMONADE | LOUIS JORDAN | |
262 | LET IT BE | BETTE WATTS | |
263 | LET ME BE GOOD TO YOU | LOU RAWLS | |
264 | LET ME GO HOME WHISKEY | LEROY LITTLE | |
265 | LET ME TAKE YOU OUT TONIGHT | EMERALDS | |
266 | LET THE DOORBELL RING | CHAMPION JACK DUPREE | |
267 | LET THE GOOD TIMES ROLL | LOUIS JORDAN | |
268 | LET YOUR TEARS FALL BABY | BIG MAMA THORNTON | |
269 | LET’S DROP OUT OF SIGHT | JOHNNY NASH | |
270 | LET’S HAVE A PARTY | AMOS MILBURN | |
271 | LET’S MAKE LOVE | JERRY BUTLER | |
272 | LIKE YOU USED TO DO | SHIRLEY & LEE | |
273 | LIPSTICK POWDER AND PAINT | BIG JOE TURNER | |
274 | LITTLE QUEENIE | CHUCK BERRY | |
275 | LITTLE WHITE LIES | ELLA FITZGERALD | |
276 | LONELY NO MORE | LITTLE MILTON | |
277 | LONELY TEARDROPS | JACKIE WILSON | |
278 | LOOK BACK & SMILE | BILLY STEWART | |
279 | LOOKIN’ FOR A LOVE | BOBBY WOMACK | |
280 | LOOPED | MELVIN SMITH | |
281 | LOVE CONTEST | RUTH BROWN | |
282 | LOVE DON’T LOVE NOBODY | ROY BROWN | |
283 | LOVE IS WHAT YOU MAKE IT | TEMPTATIONS | |
284 | LOVE LETTERS | MARY WELLS | |
285 | LOVE MAKES A WOMAN | BARBARA ACKLIN | |
286 | LOVE ME GIRL | FLAIRS | |
287 | LOVE OF MY LIFE | QUAILS | |
288 | LOVEABLE LILY | LILLIAN LEACH | |
289 | LU LU | SH-BOOMS | |
290 | MAKE IT BE ME | FLAIRS | |
291 | MAMA DIDN’T KNOW | MAJOR LANCE | |
292 | MAMA DON’T LIKE | SMILEY LEWIS | |
293 | MAMA DON’T WANT (WHAT PAPA DON’T WANT) | VARETTA DILLARD | |
294 | MAMA HE TREATS YOUR DAUGHTER | RUTH BROWN | |
295 | MAMA WHAT ABOUT YOUR DAUGHTER | J.B. LENOIR | |
296 | MAY I | ZODIACS | |
297 | MEAN TO ME | ELLA FITZGERALD | |
298 | MIDNIGHT FLYER | NAT KING COLE | |
299 | MISTY | LLOYD PRICE | |
300 | MOMENTS LIKE THIS | PEGGY LEE | |
301 | MONEY TREE | DETROIT JUNIOR | |
302 | MONKEY TIME | MAJOR LANCE | |
303 | MOON RIVER | BEN E. KING | |
304 | MOONGLOW | GOOGIE RENEE | |
305 | MORE | NAT KING COLE | |
306 | MORNING NOON AND NIGHT | BIG JOE TURNER | |
307 | MOVE ME BABY | JIMMY WITHERSPOON | |
308 | MOVE ON DRIFTER | BABY WASHINGTON | |
309 | MR. BIG WHEEL | JIMMY T99 NELSON | |
310 | MY BABY JUST CARES FOR ME | NINA SIMONE | |
311 | MY BABY LIKES TO SHUFFLE | ALONZO SCALES | |
312 | MY BUDDIE DONE STOLE MY CHIPPIE | PLAYBOYS | |
313 | MY GIRL IVY | JIMMY WITHERSPOON | |
314 | MY HEARTS DELIGHT | DAKOTA STATON | |
315 | MY MAN’S AN UNDERTAKER | DINAH WASHINGTON | |
316 | MY ONE AND ONLY DREAM | PASTELS | |
317 | MY SMILE IS JUST A FROWN TURNED UPSIDE DOWN | CAROLYN CRAWFORD | |
318 | MY SUGAR IS SO REFINED | JOHNNY MERCER | |
319 | NEED SOMEONE TO LOVE ME | BROWNIE McGHEE | |
320 | NICE AND EASY | FRANK SINATRA | |
321 | NIGHT AND DAY | ELLA FITZGERALD | |
322 | NIGHT AND DAY | EARL BOSTIC | |
323 | NIP SIP | CLOVERS | |
324 | NO NO | JIMMY McCRACKLIN | |
325 | NO SWEET LOVIN | DRIFTERS | |
326 | NOT GOING TO CRY | FIVE ROYALES | |
327 | OH WHAT A THRILL | ROCKPILE | |
328 | ON A SLOW BOAT TO CHINA | RONNIE DOVE | |
329 | ON REVIVAL DAY | LAVERN BAKER | |
330 | ON THE STREET WHERE YOU LIVE | DRIFTERS | |
331 | ONE MINT JULIP | CLOVERS | |
332 | ONE SCOTCH ONE BOURBON ONE BEER | AMOS MILBURN | |
333 | ONE STEP AHEAD | ARETHA FRANKLIN | |
334 | ONE TWO THREE EVERYBODY | AMOS MILBURN | |
335 | OOH BABY | TEARDROPS | |
336 | OOKEY OOK | PENGUINS | |
337 | OPEN THE DOOR TO YOUR HEART | DARRELL BANKS | |
338 | OUTSIDE OF PARADISE | RAY-O-VACS | |
339 | OUTTA MY MIND | DEAN MARTIN | |
340 | OVER AND OVER AGAIN | MOONGLOWS | |
341 | OVER THE RAINBOW | CHECKERS | |
342 | PENNIES FROM HEAVEN | GEORGIA CARR | |
343 | PEOPLE WILL SAY WE’RE IN LOVE | SPANIELS | |
344 | PLEASE DON’T GO | FLOYD DIXON | |
345 | PLEASE DON’T TEASE | SPANIELS | |
346 | PLEASE LOVE ME | B.B. KING | |
347 | POISON IVY | WILLIE EGAN | |
348 | POISON IVY | WILLIE MABON | |
349 | PONY TAIL | T-BONE WALKER | |
350 | PRIDE AND JOY | STEVIE RAY VAUGHAN | |
351 | PRINCE OR PAUPER | FRANKIE LYMON | |
352 | PUSHIN A GOOD THING | BARBARA LEWIS | |
353 | QUEEN OF THE HOP | BOBBY DARIN | |
354 | RAINDROPS | BARBARA ACKLIN | |
355 | REAL GONE LOVER | ROCKIN LOUIE & THE MAMMA JAMMERS | |
356 | RED CHERRIES | FLOYD DIXON | |
357 | RIGHT NOW | ARETHA FRANKLIN | |
358 | RIVER STAY AWAY FROM MY DOOR | SYNCOPATERS | |
359 | ROCK A BYE YOUR BABY | ARETHA FRANKLIN | |
360 | ROCK AND ROLL WEDDING | HANK BALLARD | |
361 | ROCK AWHILE | BIG JOE TURNER | |
362 | ROCK GRANNY ROLL | HANK BALLARD | |
363 | ROCKET 69 | TODD RHODES | |
364 | ROCKIN AT THE RECORD HOP | RAVENS | |
365 | ROOMIN HOUSE BOOGIE | AMOS MILBURN | |
366 | RUB A LITTLE BOOGIE | CHAMPION JACK DUPREE | |
367 | SADIE MY LADIE | DRIFTERS | |
368 | SALTY TEARS | CHUCK JACKSON | |
369 | SATELLITE BABY | ROOSEVELT SYKES | |
370 | SATIN DOLL | BILLY ECKSTINE | |
371 | SAVOY BOOGIE | JIMMY McCRACKLIN | |
372 | SAY WHEN | FOUR TUNES | |
373 | SEPTEMBER IN THE RAIN | BRENDA LEE | |
374 | SEPTEMBER IN THE RAIN | DINAH WASHINGTON | |
375 | SEXY WAYS | HANK BALLARD | |
376 | SHAKE AND FINGERPOP | JUNIOR WALKER AND THE ALL STARS | |
377 | SHAKE ‘EM UP BABY | ROY BROWN | |
378 | SHAKE RATTLE AND ROLL | BIG JOE TURNER | |
379 | SHAME ON ME | RAMBLERS | |
380 | SH-BOOM | CHORDS | |
381 | SHE FELT TOO GOOD | JIMMY McCRACKLIN | |
382 | SHE WANTS TO ROCK | FLAIRS | |
383 | SHOTGUN | JUNIOR WALKER AND THE ALL STARS | |
384 | SHUT YOUR MOUTH | B.B. KING | |
385 | SICK AND TIRED | CHRIS KENNER | |
386 | SICK AND TIRED | FATS DOMINO | |
387 | SICK AND TIRED | LULA REED | |
388 | SING A LITTLE SONG | JACKIE WILSON | |
389 | SIT DOWN AND TALK TO ME | LOU RAWLS | |
390 | SIX TO EIGHT | STICK McGHEE | |
391 | SIXTY MINUTE MAN | DOMINOES | |
392 | SMACK DAB IN THE MIDDLE | MILLS BROTHERS | |
393 | SMACK DAB IN THE MIDDLE | CHARLES CALDWELL | |
394 | SMOKEY JOE’S CAFÉ | COASTERS | |
395 | SMOKEY PLACES | CORSAIRS | |
396 | SNEAKING AROUND WITH YOU | HELEN HUMES | |
397 | SO FINE | FIESTAS | |
398 | SOME KIND OF WONDERFUL | DRIFTERS | |
399 | SOMEBODY TOUCHED ME | RUTH BROWN | |
400 | SOMEDAY | LEE DORSEY | |
401 | SOMEDAY SOMEWAY | FLAMINGOS | |
402 | SOMETHING’S GOT A HOLD ON ME | ETTA JAMES | |
403 | STAGGER LEE | LLOYD PRICE | |
404 | STAND BY ME | BEN E. KING | |
405 | STOP THE PAIN | TITUS TURNER | |
406 | STREET WALKING WOMAN | T-BONE WALKER | |
407 | STUBBORN KIND OF FELLOW | MARVIN GAYE | |
408 | SURELY | ROSCOE GORDON | |
409 | SWEET SUE | BIG JOE TURNER | |
410 | SYMPHONY | SAMMY TURNER | |
411 | T BONE SHUFFLE | T-BONE WALKER | |
412 | T.W.A | JIMMY WITHERSPOON | |
413 | TA TA | CLYDE McPHATTER | |
414 | TAKE ME WHERE YOU GO | ELMORE JAMES | |
415 | TAKE ME WITH YOU BABY | FIVE ROYALES | |
416 | TAKING CARE OF BUSINESS | FREDDIE KING | |
417 | TEARDROPS FROM MY EYES | JIMMY WITHERSPOON | |
418 | TEARS KEEP TUMBLIN’ DOWN | RUTH BROWN | |
419 | TEARS TEARS TEARS | BEN E. KING | |
420 | TELEPHONE | JOHNNY OTIS | |
421 | TELL ME PRETTY BABY | EMPIRES | |
422 | TELL ME WHAT I DID WRONG | JAMES BROWN | |
423 | THANK YOU JOHN | WILLIE TEE | |
424 | THAT WOMAN | HANK BALLARD | |
425 | THAT’S HOW I FEEL WITHOUT YOU | EDNA McGRIFF & SONNY TIL | |
426 | THAT’S WHAT YOU’RE DOING TO ME | FIVE KEYS | |
427 | THAT’S ENOUGH FOR ME | CLYDE MCPHATTER | |
428 | THATS THE WAY (IT GOES) | JIMMY MCCRACKLIN | |
429 | THAT’S WHAT LOVE WILL DO | IMPRESSIONS | |
